Annual Reports
| Fiscal Year | Date Issued | Name | Download |
|---|---|---|---|
| 2024 | 04/15/2025 | FY-2024 Annual Report | Download |
| 2023 | 04/23/2024 | FY-2023 Annual Report | Download |
| 2022 | 04/17/2023 | FY-2022 Annual Report | Download |
| 2021 | 08/26/2022 | FY-2021 Annual Report | Download |
| 2020 | 04/09/2021 | FY-2020 Annual Report | Download |
| 2019 | 04/15/2020 | FY-2019 Annual Report | Download |
| 2018 | 04/13/2019 | FY-2018 Annual Report | Download |
| 2017 | 04/13/2018 | FY-2017 Annual Report | Download |
| 2016 | 04/14/2017 | FY-2016 Annual Report | Download |
| 2015 | 04/14/2016 | FY-2015 Annual Report | Download |
| 2014 | 04/15/2015 | FY-2014 Annual Report | Download |
| 2013 | 04/14/2014 | FY-2013 Annual Report | Download |
| 2012 | 04/12/2013 | FY-2012 Annual Report | Download |
| 2011 | 04/15/2012 | FY-2011 Annual Report | Download |
| 2010 | 04/15/2011 | FY-2010 Annual Report | Download |
| 2009 | 04/13/2010 | FY-2009 Annual Report | Download |
| 2008 | 04/13/2009 | FY-2008 Annual Report | Download |




